this are by now the full tables that i gathered by testing:
Code: Force Archer | Base | Lvl | Str | Int | Dex
-------------+------+-------+-------+-------+-------
Attack | 0 | - | 2.00 | 1.00 | 1.20
Magic | 1 | - | - | 3.00 | 1.80
Defense | 0 | - | 1.25 | 0.75 | 1.25
Attack Rate | 1 | - | 4.00 | 4.00 | 17.50
Defense Rate | 0 | - | 1.00 | 1.50 | 10.00
HP | 40 | 20.00 | - | - | -
MP | 30 | 20.00 | - | - | -
stats effects on abilities
for explanation:
Base = fixed constant to be added to calculation
every value is meant by putting 10 stats points, e.g. 10 points into DEX give 1.8 Magic
Code: Class Rank Up | ATT | MAG | DEF | ATR | DFR
--------------+-----+-----+-----+-----+-----
Each Rank Up | 5 | 6 | 5 | 8 | 7
bonuses u get from each class rank up (every 10 lvl)
Code: Sword Skill | SP | Sl | Str | Dex | HP | MP
------------+----+----+-----+-----+----+----
Novice | 18 | 3 | - | - | - | -
Apprentice | 21 | 4 | 4 | 4 | 20 | 10
Regular | 33 | 5 | 6 | 6 | 30 | 15
Expert | 54 | 6 | 8 | 8 | 40 | 20
A.Expert | | | 10 | 10 | 50 | 25
Master | | | 12 | 12 | 60 | 30
A.Master | | | 14 | 14 | 70 | 35
G.Master | | | 14 | 14 | 80 | 40
Completer | | | | | |
Transcender | | | | | |
bonuses on each sword rank, along with the amount of skill points at that rank and the total sword skill slots (to be updated ^^)
Code: Magic Skill | SP | Sl | Int | Dex | HP | MP
------------+----+----+-----+-----+----+----
Novice | 22 | 4 | - | - | - | -
Apprentice | | | 4 | 4 | 10 | 20
Regular | | | 6 | 6 | 15 | 30
Expert | | | 8 | 8 | 20 | 40
A.Expert | 99 | 11 | 10 | 10 | 25 | 50
Master | 83 | 14 | 12 | 12 | 30 | 60
A.Master | 85 | 15 | 14 | 14 | 35 | 70
G.Master | 85 | 18 | 14 | 14 | 40 | 80
Completer | | | | | |
Transcender | | | | | |
bonuses on each magic rank, along with the amount of skill points at that rank and the total magic skill slots (to be updated ^^)
Code: Upgrade Skill | Sl
--------------+----
Novice | 1
Apprentice |
Regular |
Expert |
A.Expert |
Master |
A.Master | 4
G.Master | 5
Completer |
Transcender |
[Editor:simond]
|